| | No 0 size UK £ | No 1 size UK £ | No 2 size UK £ |
|
| Holders Complete | 21.90 | 28.10 | 39.70 | each NET |
| Holders (Handle Only) | - | - | 17.50 | each NET |
| Spindles | 6.05 | 14.70 | 18.20 | per 10 |
| Side Bushes | 8.40 | - | - | per 10 |
| Cutter Bushes | - | 10.50 | 14.70 | per 10 |
| Side Washers | - | 8.80 | 9.10 | per 10 |
| Angle Type Holder | 23.35 each NET | | | |
| | No 0 size UK £ | No 1 size UK £ | No 2 size UK £ | |
| Holders Complete | - | - | 62.75 | each NET |
| Spindles | 5.85 | - | 8.70 | per 10 |
| Cutter Bushes | - | - | 10.35 | per 10 |
| Side Nuts | 40.50 | - | 47.90 | per 10 |
|
 |
 Suitable for use with both Huntington and Hexagon pattern holders.
|
|
| | No 0 size UK £ | No 1 size UK £ | No 2 size UK £ | |
| Huntington | 5.35 |
7.70 |
12.70 | each NET |
| Hexagon | 12.05 |
- |
20.20 | each NET |
| Huntington Ear Pieces | 0.30 |
- |
- | each Net |
|
| | UK £ |
|
| 1" Conical | 1.69 | each NET |
| 2" Conical | 1.69 | each NET |
| 3" Conical | 1.69 | each NET |
| 4" Conical | 2.49 | each NET |
| 2 3/4" Semi-Conical | 1.69 | each NET |
| 3" Semi-Conical | 1.69 | each NET |
| 4" Semi-Conical | 2.49 | each NET |
|
| | | UK £ |
|
| Special Cutters | BFO1 | 0.22 | each NET |
| VBO1 | 0.73 | each NET |
| PERO1 | 21.90 | each NET |
| Concrete/Scariffier Cutters | CC012 | 0.40 | each NET |
| CC013 | 0.51 | each NET |
| CC014 | 0.16 | each NET |
| CC090 | 0.21 | each NET |
| CC094 | 0.38 | each NET |
|